Black Angel's Bonnet
From ggFTW Trickster Wiki
| Black Angel's Bonnet |
| Black Angel MKII Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Cape | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 40 | 20 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 5 | |||||||||
| Magic Defense: | 16 | |||||||||
| Luck: | 2 | |||||||||
| Defense Points: | 8 | |||||||||
| Description | ||||||||||
| Black Angel's headband! It's stylish and functional! | ||||||||||
| Use | ||||||||||
| Increases MA, MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for Angel Exchange Ticket with Pia at Megalopolis Square. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

