Booster Bracer Ex
From ggFTW Trickster Wiki
| Booster Bracer Ex |
| Sunny Esther & Sunny Yupika | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 08/08/2007 ~ 09/05/2007 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Face | Acc | Inner | Inner | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 8 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| 1/8 Days | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, MA, DA | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 80 | 60 ~ 108 | ||||||||
| Magic Points: | 240 | 180 ~ 324 | ||||||||
| Magic Attack: | 5 | 4 ~ 6 | ||||||||
| Magic Defense: | 80 | 60 ~ 108 | ||||||||
| Health Points: | 360 | 270 ~ 485 | ||||||||
| Defense Points: | 80 | 60 ~ 108 | ||||||||
| Description | ||||||||||
| This equipment contains a special booster chip developed by Megalo Company for increased experience points. | ||||||||||
| Use | ||||||||||
| Increases EXP and TM EXP rate by 3X. It can't be used again after Time Limit expires. | ||||||||||
| How to Obtain | ||||||||||
| Open Lv. 100 Gift Box, Lv. 180 Gift Box B. Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

