Chronos
From ggFTW Trickster Wiki
![]() | Chronos
| ||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | ||||||||||||||||||||||
| Neutral | 720 | Unknown | Unknown | ||||||||||||||||||||||
| Locations | |||||||||||||||||||||||||
| Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | |||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | ||||||||||||||||||
| Yes | None | ? | ? | ? | ? | ? | ? | ||||||||||||||||||
| Damage Tolerance | |||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | |||||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||||||
Summon
| |||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| This is a Shadow Monster, only can be attacked if use Mind's Eye. | |||||||||||||||||||||||||
| Name | Use | % | |
| Chronos Shard | Exchange: Stella - Amadas Sets | Very Rare |
|





