Year of the Dragon Sword 140
From ggFTW Trickster Wiki
| Year of the Dragon Sword 140 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 140 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Air Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 500 | 375 ~ 675 | ||||||||
| Accuracy: | 24 | 18 ~ 32 | ||||||||
| Dexterity: | -2 | -2 ~ -2 | ||||||||
| Description | ||||||||||
| Year of the Dragon Sword looks very powerful. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Weapon | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 140, 2012 Goodie Bag (C) 140. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

