Year of the Dragon Hair Decorations 140
From ggFTW Trickster Wiki
| Year of the Dragon Hair Decorations 140 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (M) 140 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (S) 140 | |||||||||||||||||||||||||||||||
| Hat | Gun | Acc | Pet | Pet | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 14 | 11 ~ 18 | ||||||||
| Magic Defense: | 65 | 49 ~ 87 | ||||||||
| Detect Ability: | 7 | 6 ~ 9 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Defense Points: | 28 | 21 ~ 37 | ||||||||
| Description | ||||||||||
| Hair decorations inspired by dragon horns. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Hat | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 140, 2012 Goodie Bag (M) 140, 2012 Goodie Bag (S) 140, 2012 Goodie Bag (C) 140. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

