Year of the Dragon Shield 140
From ggFTW Trickster Wiki
| Year of the Dragon Shield 140 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (M) 140 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 140 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MD, HP, HV, Air Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 95 | 72 ~ 128 | ||||||||
| Health Points: | 1,030 | 773 ~ 1390 | ||||||||
| Defense Points: | 128 | 96 ~ 172 | ||||||||
| Hit Evasion: | 16 | 12 ~ 21 | ||||||||
| Description | ||||||||||
| Shield inspired by the dragon's enormous size and boldness. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 140, 2012 Goodie Bag (M) 140, 2012 Goodie Bag (S) 140, 2012 Goodie Bag (C) 140. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
