Tempest Shield
From ggFTW Trickster Wiki
| Tempest Shield |
| Hat | Knife | Gun | Shield | Cape | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 220 | 220 | 22,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK, Water Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 6 | |||||||||
| Magic Defense: | 96 | |||||||||
| Luck: | 11 | |||||||||
| Defense Points: | 168 | |||||||||
| Description | ||||||||||
| Legends say the circlet is sealed with Jupiter's power. If an innocent person were to carry the shield, lightning wraps around you to protect you. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 4G Card 4. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

