Tempest Gun
From ggFTW Trickster Wiki
| Tempest Gun |
| Hat | Knife | Gun | Shield | Cape | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 220 | 330 | 22,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 634 | |||||||||
| Accuracy: | 33 | |||||||||
| Luck: | 17 | |||||||||
| Description | ||||||||||
| Legends say this gun is sealed with Jupiter's power. If an innocent person were to use the gun, it can call an enormous lighting strike that passes through the atmosphere. | ||||||||||
| Use | ||||||||||
| Gun | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 4G Card 2. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

