Tempest Blade
From ggFTW Trickster Wiki
| Tempest Blade |
| Hat | Knife | Gun | Shield | Cape | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 220 | 330 | 22,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, Water Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 704 | |||||||||
| Accuracy: | 15 | |||||||||
| Detect Ability: | 35 | |||||||||
| Description | ||||||||||
| Legends say this sword is sealed with Jupiter's power. If an innocent person were to swing the sword, it can call an enormous lightning strike that passes through the atmosphere. | ||||||||||
| Use | ||||||||||
| Weapon | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 4G Card 1. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

