Stoor Worm
From ggFTW Trickster Wiki
![]() ![]() | Stoor Worm
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Magic | 221 | Physical, Gun | Water, Light | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Swamp Dungeon 5 - Marshy Lawn, Swamp Dungeon 6 - Suu's Muddy Pool, summoned at: Swamp Field 7 - Tenterlion's Cave | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | 9320 | 2,290 | ? | 557 | 665 | 210 | ||||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 66% | 41% | 66% | 39% | 77% | 58% | 39% | 115% | 77% | 77% | ? | ||||||||||||
| Notes | ||||||||||||||||||||||
| Summoned by Tenter Lion. | ||||||||||||||||||||||
| Name | Use | % | |
| Stoor Worm Card | Card Girl - Black Swamp Card Girl Quest (4) Card Identification | Very Rare | |
| Stoor Worm's Horn | Lethos - Black Swamp Treasure 3 Compound: Fire Resist +15~40% (Lv.150) | ||
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | Common | |
| Gold Pearl Potion | Recovery: 1,000 MP | Common | |
| Star Card Pack No.3 | Star Cards Rank #3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Star Card Pack No.4 | Star Cards Rank #4 | ||
| Fake Card Pack No.2 | Star Gazer Stella - Daily Quest - Ghost Blue (Winter) | ||
| Old Talwar | Sword (Lv.155) | Rare | |
| Sharp Talwar | Sword (Lv.155) | Very Rare | |
| Art Talwar | Sword (Lv.155) | Rare | |
| Old Bundi Dagger | Knife (Lv.155) | Rare | |
| Sharp Bundi Dagger | Knife (Lv.155) | Very Rare | |
| Art Bundi Dagger | Knife (Lv.155) | Very Rare | |
| Old Celestial Rod | Cane (Lv.155) | Rare | |
| Moon Celestial Rod | Cane (Lv.155) | Very Rare | |
| Art Celestial Rod | Cane (Lv.155) | Very Rare | |
| Old Blunderbuss | Gun (Lv.155) | Rare | |
| Strong Blunderbuss | Gun (Lv.155) | Very Rare | |
| Art Blunderbuss | Gun (Lv.155) | Very Rare | |
| Old Silver Shield | Shield (Lv.155) | Rare | |
| Strong Silver Shield | Shield (Lv.155) | Very Rare | |
| Art Silver Shield | Shield (Lv.155) | Very Rare | |
| Hook Object | Compound: Compounder Nadia - Super Ring, Super Thorny Ring, Super Saw Blade Ring | Common | |
| AP Stone 155 | Compound: AP +86~254 (Lv.155) | Very Rare | |
| AC Stone 155 | Compound: AC +5~15 (Lv.155) | Very Rare | |
| DX Stone 155 | Compound: DX -2~-6 (Lv.155) | Very Rare | |
| MP Stone 155 | Compound: MP +651~1,906 (Lv.155) | Very Rare | |
| MA Stone 155 | Compound: MA +5~15 (Lv.155) | Very Rare | |
| MD Stone 155 | Compound: MD +86~254 (Lv.155) | Very Rare | |
| WT Stone 155 | Compound: WT +1,736~5,084 (Lv.155) | Very Rare | |
| DA Stone 155 | Compound: DA +5~15 (Lv.155) | Very Rare | |
| LK Stone 155 | Compound: LK +5~15 (Lv.155) | Very Rare | |
| HP Stone 155 | Compound: HP +651~1,906 (Lv.155) | Very Rare | |
| DP Stone 155 | Compound: DP +86~254 (Lv.155) | Very Rare | |
| HV Stone 155 | Compound: HV +5~15 (Lv.155) | Very Rare | |
| Air Crystal 155 | Compound: Air Attr +25~61% (Lv.155) | Very Rare | |
| Water Crystal 155 | Compound: Water Attr +25~61% (Lv.155) | Very Rare | |
| Fire Crystal 155 | Compound: Fire Attr +25~61% (Lv.155) | Very Rare | |
| Soil Crystal 155 | Compound: Soil Attr +25~61% (Lv.155) | Very Rare | |
| Electric Crystal 155 | Compound: Electric Attr +25~61% (Lv.155) | Very Rare | |
| Light Crystal 155 | Compound: Light Attr +25~61% (Lv.155) | Very Rare | |
| Dark Crystal 155 | Compound: Dark Attr +25~61% (Lv.155) | Very Rare | |
| Air Resist Crystal 155 | Compound: Air Resist +16~40% (Lv.155) | Very Rare | |
| Water Resist Crystal 155 | Compound: Water Resist +16~40% (Lv.155) | Very Rare | |
| Fire Resist Crystal 155 | Compound: Fire Resist +16~40% (Lv.155) | Very Rare | |
| Soil Resist Crystal 155 | Compound: Soil Resist +16~40% (Lv.155) | Very Rare | |
| Elec Resist Crystal 155 | Compound: Elec Resist +16~40% (Lv.155) | Very Rare | |
| Light Resist Crystal 155 | Compound: Light Resist +16~40% (Lv.155) | Very Rare | |
| Dark Resist Crystal 155 | Compound: Dark Resist +16~40% (Lv.155) | Very Rare | |
| Critical Metal 155 | Compound: Critical +7~22% (Lv.155) | Very Rare | |
| Block Metal 155 | Compound: Block +6~20% (Lv.155) | Very Rare |


