Ice Shield
From ggFTW Trickster Wiki
| Ice Shield |
| Cold Hearted Set | |||||||||||||||||||||||||||||||
| Bonus: AC +15 MP +660 MA +23 LK +18 HP +1,020 DP +144 HV +24 | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | Acc | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 240 | 240 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, MD, HP, Fire Resist, Water Resist, Air Resist, Soil Resist, Electric Resist, Light Resist, Dark Resist | 4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 576 | |||||||||
| Defense Points: | 816 | |||||||||
| Description | ||||||||||
| Cold Icy Shield that has Queen Odinea's grudge. It brings the cold air although it isn't made out of ice. | ||||||||||
| Use | ||||||||||
| Increases MD and DP. Can be refined for increased DP. 4 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Loot from Queen Odinea (Lv.520). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Equipment | 5 Stars Equipment | Shield | In-Game Shield | MP Compoundable | MD Compoundable | HP Compoundable | Fire Resist Compoundable | Water Resist Compoundable | Air Resist Compoundable | Soil Resist Compoundable | Electric Resist Compoundable | Light Resist Compoundable | Dark Resist Compoundable

