Haunted Straw
From ggFTW Trickster Wiki
![]() ![]() | Haunted Straw
| |||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Sense | 219 | Physical | Electric, Dark | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Phantom Dungeon 3-2, Phantom Dungeon 3-3, Phantom Dungeon 3-4 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 6,405 | ? | ? | 751 | ? | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
66% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name | Use | % | |
![]() | Hair | ||
![]() | Hook Spear | Throw AP+200 (Lv.100) Compound: Compounder Nadia - Super Hook Spear | |
![]() | Straw Sandle | Mastery: Beast Claw (Entertainer skill) Compound: Soil Resist +9~25% (Lv.90) | |
![]() | Elixir Extract | Recovery: 2,000 HP | Common |
![]() | Jewelry Potion | Recovery: 2,000 MP | Common |
![]() | Phantom Broadsword | Sword (Lv.275) | Very Rare |
![]() | Phantom Khanjar | Knife (Lv.275) | Very Rare |
![]() | Phantom Arc Stick | Cane (Lv.275) | Very Rare |
![]() | Phantom MJS-G5 | Gun (Lv.275) | Very Rare |
![]() | Sharp Piece | Compound: Compounder Nadia - Super Daggers | Common |
![]() | AP Stone 185 | Compound: AP +88~288 (Lv.185) | Very Rare |
![]() | AC Stone 185 | Compound: AC +5~18 (Lv.185) | Very Rare |
![]() | DX Stone 185 | Compound: DX -2~-7 (Lv.185) | Very Rare |
![]() | MP Stone 185 | Compound: MP +666~2,164 (Lv.185) | Very Rare |
![]() | MA Stone 185 | Compound: MA +5~18 (Lv.185) | Very Rare |
![]() | MD Stone 185 | Compound: MD +88~288 (Lv.185) | Very Rare |
![]() | WT Stone 185 | Compound: WT +1,776~5,772 (Lv.185) | Very Rare |
![]() | DA Stone 185 | Compound: DA +5~18 (Lv.185) | Very Rare |
![]() | LK Stone 185 | Compound: LK +5~18 (Lv.185) | Very Rare |
![]() | HP Stone 185 | Compound: HP +666~2,164 (Lv.185) | Very Rare |
![]() | DP Stone 185 | Compound: DP +88~288 (Lv.185) | Very Rare |
![]() | HV Stone 185 | Compound: HV +5~18 (Lv.185) | Very Rare |
![]() | Air Crystal 185 | Compound: Air Attr +29~67% (Lv.185) | Very Rare |
![]() | Water Crystal 185 | Compound: Water Attr +29~67% (Lv.185) | Very Rare |
![]() | Fire Crystal 185 | Compound: Fire Attr +29~67% (Lv.185) | Very Rare |
![]() | Soil Crystal 185 | Compound: Soil Attr +29~67% (Lv.185) | Very Rare |
![]() | Electric Crystal 185 | Compound: Electric Attr +29~67% (Lv.185) | Very Rare |
![]() | Light Crystal 185 | Compound: Light Attr +29~67% (Lv.185) | Very Rare |
![]() | Dark Crystal 185 | Compound: Dark Attr +29~67% (Lv.185) | Very Rare |
![]() | Air Resist Crystal 185 | Compound: Air Resist +18~46% (Lv.185) | Very Rare |
![]() | Water Resist Crystal 185 | Compound: Water Resist +18~46% (Lv.185) | Very Rare |
![]() | Fire Resist Crystal 185 | Compound: Fire Resist +18~46% (Lv.185) | Very Rare |
![]() | Soil Resist Crystal 185 | Compound: Soil Resist +18~46% (Lv.185) | Very Rare |
![]() | Elec Resist Crystal 185 | Compound: Elec Resist +18~46% (Lv.185) | Very Rare |
![]() | Light Resist Crystal 185 | Compound: Light Resist +18~46% (Lv.185) | Very Rare |
![]() | Dark Resist Crystal 185 | Compound: Dark Resist +18~46% (Lv.185) | Very Rare |
![]() | Critical Metal 185 | Compound: Critical +8~24% (Lv.185) | Very Rare |
![]() | Block Metal 185 | Compound: Block +7~22% (Lv.185) | Very Rare |
![]() |