Beast Claw
From ggFTW Trickster Wiki
| Beast Claw | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Beast Claw | 120 | On/Off | 3 | 3 | Evolution (Lv.10) | ||
| A rushing attack with a slight initial delay. | |||||||
| Formula | AP × m |
| Notes | Can only be used while in Evolution state. |
| Level | MP | Cooldown | Attack Increase % | Mag. Ratio (m) | ||
| 1 | 120 | 8 seconds | 120 | 1.20 | ||
| 2 | 135 | 8 seconds | 135 | 1.35 | ||
| 3 | 150 | 8 seconds | 150 | 1.5 | ||
| 4 | 165 | 8 seconds | 165 | 1.65 | ||
| 5 | 180 | 8 seconds | 180 | 1.80 | ||
| 6 | 195 | 8 seconds | 195 | 1.95 | ||
| 7 | 210 | 8 seconds | 210 | 2.10 | ||
| 8 | 225 | 8 seconds | 225 | 2.25 | ||
| 9 | 240 | 8 seconds | 240 | 2.40 | ||
| 10 | 254 | 8 seconds | 254 | 2.54 | ||
| Master | 300 | 8 seconds | 300 | 3.00 | ||
