Year of the Dragon Sword 80
From ggFTW Trickster Wiki
| Year of the Dragon Sword 80 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 80 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Air Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 288 | 216 ~ 388 | ||||||||
| Accuracy: | 14 | 11 ~ 18 | ||||||||
| Dexterity: | -1 | -1 ~ -1 | ||||||||
| Description | ||||||||||
| Year of the Dragon Sword looks very powerful. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Weapon | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 80, 2012 Goodie Bag (C) 80. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

