Year of the Dragon Hair Decorations 80
From ggFTW Trickster Wiki
| Year of the Dragon Hair Decorations 80 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (M) 80 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (S) 80 | |||||||||||||||||||||||||||||||
| Hat | Gun | Acc | Pet | Pet | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 40 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 8 | 6 ~ 10 | ||||||||
| Magic Defense: | 37 | 28 ~ 49 | ||||||||
| Detect Ability: | 4 | 3 ~ 5 | ||||||||
| Luck: | 3 | 3 ~ 4 | ||||||||
| Defense Points: | 15 | 12 ~ 20 | ||||||||
| Description | ||||||||||
| Hair decorations inspired by dragon horns. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Hat | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 80, 2012 Goodie Bag (M) 80, 2012 Goodie Bag (S) 80, 2012 Goodie Bag (C) 80. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

