Year of the Dragon Shield 230
From ggFTW Trickster Wiki
| Year of the Dragon Shield 230 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 230 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (M) 230 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 230 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 115 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MD, HP, HV, Air Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 156 | |||||||||
| Health Points: | 1,700 | |||||||||
| Defense Points: | 212 | |||||||||
| Hit Evasion: | 26 | |||||||||
| Description | ||||||||||
| Shield inspired by the dragon's enormous size and boldness. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 230, 2012 Goodie Bag (M) 230, 2012 Goodie Bag (S) 230, 2012 Goodie Bag (C) 230. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
