Year of the Dragon Hair Decorations 230
From ggFTW Trickster Wiki
| Year of the Dragon Hair Decorations 230 |
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (P) 230 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (M) 230 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (S) 230 | |||||||||||||||||||||||||||||||
| Hat | Gun | Acc | Pet | Pet | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| 2012 Goodie Bag (C) 230 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 115 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 23 | |||||||||
| Magic Defense: | 107 | |||||||||
| Detect Ability: | 12 | |||||||||
| Luck: | 8 | |||||||||
| Defense Points: | 44 | |||||||||
| Description | ||||||||||
| Hair decorations inspired by dragon horns. If you equip it, you'll be able to display an enormous strength. | ||||||||||
| Use | ||||||||||
| Hat | ||||||||||
| How to Obtain | ||||||||||
| Open 2012 Goodie Bag (P) 230, 2012 Goodie Bag (M) 230, 2012 Goodie Bag (S) 230, 2012 Goodie Bag (C) 230. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

