Thomas' Valentine Weapon
From ggFTW Trickster Wiki
| Thomas' Valentine Weapon |
| Thomas' Valentine Set | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 90 | 135 | 9000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | AP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MA, LK | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | 132 | 99 ~ 178 | ||||||||||||||||
| Accuracy: | 4 | 3 ~ 5 | ||||||||||||||||
| Magic Attack: | 8 | 6 ~ 10 | ||||||||||||||||
| Luck: | 4 | 3 ~ 5 | ||||||||||||||||
| Description | ||||||||||||||||||
| Valentine Weapon 2012 that has a sweet smell. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Valentine's Day 2012 Event Item | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Win prize from Item Boy Thomas - Item Boy Thomas' Request. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

