Thomas' Valentine Shield
From ggFTW Trickster Wiki
| Thomas' Valentine Shield |
| Thomas' Valentine Set | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 95 | 130 | 9,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, LK, HP, DP | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 4 | 3 ~ 5 | ||||||||||||||||
| Magic Defense: | 48 | 36 ~ 64 | ||||||||||||||||
| Health Points: | 180 | 135 ~ 243 | ||||||||||||||||
| Defense Points: | 48 | 36 ~ 64 | ||||||||||||||||
| Description | ||||||||||||||||||
| Valentine Shield 2012 that has a sweet smell. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Valentine's Day 2012 Event Item | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Win prize from Item Boy Thomas - Item Boy Thomas' Request. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

