Thomas' Valentine Hat
From ggFTW Trickster Wiki
| Thomas' Valentine Hat |
| Thomas' Valentine Set | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 90 | 135 | 9,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MA, MD, | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 4 | 3 ~ 5 | ||||||||||||||||
| Magic Attack: | 4 | 3 ~ 5 | ||||||||||||||||
| Magic Defense: | 52 | 39 ~ 70 | ||||||||||||||||
| Defense Points: | 52 | 39 ~ 70 | ||||||||||||||||
| Description | ||||||||||||||||||
| Valentine's Hat 2012 that has a sweet smell. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Valentine's Day 2012 Event Item | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Win prize from Item Boy Thomas - Item Boy Thomas' Request. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

