Snow Hill Set
From ggFTW Trickster Wiki
![]() | Swords | ![]() | Knives | ![]() | Canes | ![]() | Guns | ![]() | Special Weapons |
![]() | Hats | ![]() | Shields | ![]() | Accessories | ![]() | Sprints | ![]() | Innerwear |
![]() | Capes | ![]() | Head Accessories | ![]() | Face Accessories | ![]() | Ears/Tails | ![]() | Fashion |
![]() | Equipments | ![]() | Pets | ![]() | Drills | ![]() | Use/Etc. Items | ![]() | Ammunition |
![]() | Desert Set | ![]() | Caballa Set | ![]() | Oops Set | ![]() | Mermaid Set | ![]() | Ghost Set |
![]() | Rose Set | ![]() | Swamp Set | ![]() | Snow Set | ![]() | Techichi Set | ![]() | Tapasco Set |
Snow Hill Set | |||||||||||||||||||||||||||||||
Bonus: AP +170 DX -2 MA +8 DA +29 LK +8 | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Hat | Cane/Sword | Shield |
Notes:
- Each piece has 2 compound slots.
This set is really just for cosmetic value, as the stat bonuses are relatively poor.
Total Stats (without bonus): AP +340, MD +90, MA +21, DP +384
Total Stats (with bonus): AP +510, DX -2, MD +90, MA +29, DA +29, LK +8, DP +384