Room of Light
From ggFTW Trickster Wiki
| ||
| Room of Light | ||
Map
| Portal/Transfer to | |
| 1 | Nefertiti's Shrine |
| Teleport Information | |||
| NPC | Location | Cost | |
| 3 | Fairy Nono (2) | Nefertiti's Shrine | Free |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Spirit of Nefertiti | Spirit Nefertiti's Message | Episode | 130 |
| 1 | Fairy Nono (2) | Transfer to Nefertiti's Shrine | Transfer | 1 |
Drill
| Drill Information | |||
| Depth: 100 ~ 120m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| 50 Galder Coupon | Galder: 50 | ||
| 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery | ||
| Pink Potion C | Recovery: 500 HP | ||
| Blue Potion C | Recovery: 500 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Etc. | |||
| Citrin | Marinel - Daily Quest - Oops Wharf (Winter) | ||
| Earthen Fate Necklace | Spirit of Nefertiti - Spirit Nefertiti's Message | ||
| Topaz | |||
| Equipment | |||
| Old Buckler Cap | Hat (Lv.110) Compound: Compounder Vin - Powerful Buckler Cap Exchange: Trader Pav - Morph Buckler Cap | ||
| Old Hunting Cap | Hat (Lv.110) Compound: Compounder Vin - Powerful Hunting Cap Exchange: Trader Pav - Morph Hunting Cap | ||
| Strong Buckler Cap | Hat (Lv.110) | ||
| Strong Hunting Cap | Hat (Lv.110) | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 2,000 Galder Coupon | Galder: 2,000 | |
| Neid - Mirage Island | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |


