Raver Skeleton Merrymaker
From ggFTW Trickster Wiki
Raver Skeleton Merrymaker
| ||||||||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||
Neutral | 130 | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||||||||
Ball Room 4 - Skull Alert | ||||||||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||
No | None | 6,605 | ? | ? | 1,244 | 1,717 | 60 | |||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||
70% | 70% | ? | ? | ? | 70% | ? | ? | ? | ? | ? |
Name | Use | % | |
Fiesta Marble | Exchange: Heidi - TTX Pets, Fiesta Gift Boxes, Jasmine Sets |