Miro's Headband 180
From ggFTW Trickster Wiki
| Miro's Headband 180 |
| | |||||||||||||||||||||||||||||||
| Black Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| White Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 90 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MA, MD | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 18 | 14 ~ 24 | ||||||||
| Magic Attack: | 18 | 14 ~ 24 | ||||||||
| Magic Defense: | 48 | 36 ~ 64 | ||||||||
| Defense Points: | 48 | 36 ~ 64 | ||||||||
| Description | ||||||||||
| An elegant looking headband with a crown accent. | ||||||||||
| Use | ||||||||||
| Increases AC, MA, MD, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Black Box of Reflections 180, White Box of Reflections 180. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

