Mira's Shield 180
From ggFTW Trickster Wiki
| Mira's Shield 180 |
| | |||||||||||||||||||||||||||||||
| Black Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| White Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 90 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MP, LK, Light Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 12 | 9 ~ 16 | ||||||||
| Magic Points: | 900 | 675 ~ 1,215 | ||||||||
| Magic Defense: | 96 | 72 ~ 129 | ||||||||
| Luck: | 18 | 14 ~ 24 | ||||||||
| Defense Points: | 96 | 72 ~ 129 | ||||||||
| Description | ||||||||||
| A shield that's made up of a mirror. There's a crown emblem imprinted on the mirror to represent the Reflection Twins. | ||||||||||
| Use | ||||||||||
| Increases AC,MP, MD, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Black Box of Reflections 180, White Box of Reflections 180. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

