Miro's Cloak 180
From ggFTW Trickster Wiki
| Miro's Cloak 180 |
| | |||||||||||||||||||||||||||||||
| Black Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| White Box of Reflections 180 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 18 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, MA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 288 | 216 ~ 388 | ||||||||
| Accuracy: | 12 | 9 ~ 16 | ||||||||
| Magic Attack: | 15 | 12 ~ 20 | ||||||||
| Magic Defense: | 360 | 270 ~ 486 | ||||||||
| Luck: | 12 | 9 ~ 16 | ||||||||
| Defense Points: | 180 | 135 ~ 243 | ||||||||
| Description | ||||||||||
| A long black cloak edged in lace. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, MA, MD, LK, and DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Black Box of Reflections 180, White Box of Reflections 180. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

