Miro's Cloak 80
From ggFTW Trickster Wiki
| Miro's Cloak 80 |
| | |||||||||||||||||||||||||||||||
| Black Box of Reflections 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| White Box of Reflections 80 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 8 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, MA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 124 | 93 ~ 167 | ||||||||
| Accuracy: | 5 | 4 ~ 6 | ||||||||
| Magic Attack: | 7 | 6 ~ 9 | ||||||||
| Magic Defense: | 180 | 135 ~ 243 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Defense Points: | 80 | 60 ~ 108 | ||||||||
| Description | ||||||||||
| A long black cloak edged in lace. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, MA, MD, LK, and DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Black Box of Reflections 80, White Box of Reflections 80. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

