Mira's Shield 80
From ggFTW Trickster Wiki
| Mira's Shield 80 |
| | |||||||||||||||||||||||||||||||
| Black Box of Reflections 80 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| White Box of Reflections 80 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 40 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MP, LK, Light Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 5 | 4 ~ 6 | ||||||||
| Magic Points: | 400 | 300 ~ 540 | ||||||||
| Magic Defense: | 44 | 33 ~ 59 | ||||||||
| Luck: | 8 | 6 ~ 10 | ||||||||
| Defense Points: | 44 | 33 ~ 59 | ||||||||
| Description | ||||||||||
| A shield that's made up of a mirror. There's a crown emblem imprinted on the mirror to represent the Reflection Twins. | ||||||||||
| Use | ||||||||||
| Increases AC,MP, MD, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Black Box of Reflections 80, White Box of Reflections 80. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

