Mercury Goggles
From ggFTW Trickster Wiki
| Mercury Goggles |
| Amelie the Fallen & Roan the Redeemed | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 11/16/2011 ~ 11/30/2011 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Sword | Gun | Shield | Head | Face | Acc | Acc | Cape | Pet | Pet | |||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 200 | 100 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, HP, HV | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 420 | 315 ~ 567 | ||||||||
| Accuracy: | 24 | 18 ~ 32 | ||||||||
| Dexterity: | -3 | -3 ~ -4 | ||||||||
| Health Points: | 700 | 525 ~ 944 | ||||||||
| Hit Evasion: | 25 | 19 ~ 33 | ||||||||
| Description | ||||||||||
| Goggles filled with the power of Hermes. The power is granted to those who deserve it. | ||||||||||
| Use | ||||||||||
| Face | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

