Little Cora
From ggFTW Trickster Wiki
![]() | Little Cora
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Charm | 5 | None | None | |||||||||
| Locations | ||||||||||||
| Coral Beach Field 2 - Passionate Sun | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 345 | 32 | 0 | 12 | 11 | 30 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? | ||
| Name | Use | % | |
| Little Cora Card | Card Identification | Very Rare | |
| 10 Galder Coupon | Galder: 10 | ||
| 50 Galder Coupon | Galder: 50 Monkey T - Honest Monkey T | ||
| Pink Potion A | Recovery: 100 HP Bunny Maid - Transfer to Coliseum Waiting Room | Common | |
| Blue Potion A | Recovery: 100 MP | Common | |
| Star Card Pack No.1 | Box: Fortune Cards Rank#1 Star Gazer Stella - Daily Quest - Megalopolis (Autumn) | ||
| Star Card Pack No.2 | Box: Fortune Cards Rank#2 | ||
| Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Old Wooden Sword | Sword (Lv.5) | Rare | |
| Sharp Wooden Sword | Sword (Lv.5) | Very Rare | |
| Old Poniard | Knife (Lv.5) | Rare | |
| Sharp Poniard | Knife (Lv.5) | Very Rare | |
| Old Staff | Cane (Lv.5) | Rare | |
| Moon Staff | Cane (Lv.5) | Very Rare | |
| Old Ebony Gun | Gun (Lv.5) | Rare | |
| Strong Ebony Gun | Gun (Lv.5) | Very Rare | |
| Pointy Object | Compound: Compounder Nadia - Super Needles | Common | |
| AP Stone | Compound: AP +4~16 (Lv.0) | Very Rare | |
| AC Stone | Compound: AC +0~1 (Lv.0) | Very Rare | |
| DX Stone | Compound: DX 0~-1 (Lv.0) | Very Rare | |
| MP Stone | Compound: MP +36~120 (Lv.0) | Very Rare | |
| MA Stone | Compound: MA +0~1 (Lv.0) | Very Rare | |
| MD Stone | Compound: MD +4~16 (Lv.0) | Very Rare | |
| WT Stone | Compound: WT +96~320 (Lv.0) | Very Rare | |
| DA Stone | Compound: DA +0~1 (Lv.0) | Very Rare | |
| LK Stone | Compound: LK +0~1 (Lv.0) | Very Rare | |
| HP Stone | Compound: HP +36~120 (Lv.0) | Very Rare | |
| DP Stone | Compound: DP +4~16 (Lv.0) | Very Rare | |
| HV Stone | Compound: HV +0~1 (Lv.0) | Very Rare | |
| Air Crystal | Compound: Air Attr +5~31% (Lv.0) | Very Rare | |
| Water Crystal | Compound: Water Attr +5~31% (Lv.0) | Very Rare | |
| Fire Crystal | Compound: Fire Attr +5~31% (Lv.0) | Very Rare | |
| Soil Crystal | Compound: Soil Attr +5~31% (Lv.0) | Very Rare | |
| Electric Crystal | Compound: Electric Attr +5~31% (Lv.0) | Very Rare | |
| Light Crystal | Compound: Light Attr +5~31% (Lv.0) | Very Rare | |
| Dark Crystal | Compound: Dark Attr +5~31% (Lv.0) | Very Rare | |
| Air Resist Crystal | Compound: Air Resist +1~10% (Lv.0) | Very Rare | |
| Water Resist Crystal | Compound: Water Resist +1~10% (Lv.0) | Very Rare | |
| Fire Resist Crystal | Compound: Fire Resist +1~10% (Lv.0) | Very Rare | |
| Soil Resist Crystal | Compound: Soil Resist +1~10% (Lv.0) | Very Rare | |
| Elec Resist Crystal | Compound: Elec Resist +1~10% (Lv.0) | Very Rare | |
| Light Resist Crystal | Compound: Light Resist +1~10% (Lv.0) | Very Rare | |
| Dark Resist Crystal | Compound: Dark Resist +1~10% (Lv.0) | Very Rare | |
| Critical Metal | Compound: Critical +1~10% (Lv.0) | Very Rare | |
| Block Metal | Compound: Block +1~10% (Lv.0) | Very Rare |
|


