Guardian of Power
From ggFTW Trickster Wiki
Guardian of Power
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 400 | Magic | Physical, Gun | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 17,565 | ? | ? | 2,251 | 2,698 | 1,200 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
30% | 70% | 30% | 70% | 70% | 70% | ? | 70% | 70% | ? | 50% | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Elixir Extract | Recovery: 2,000 HP | Rare | |
Jewelry Potion | Recovery: 2,000 MP | Rare |
Categories: Monster | Shadow Monster | Level 381-400 Monster | Power Type Monster | Caballa Relics Monster | Oops Wharf Monster | Ghost Blue Monster | Rose Garden Monster | Black Swamp Monster | Snow Hill Monster | Techichi Volcano Monster | Tapasco Volcano Monster | Magic Weak Monster | Physical Resist Monster | Gun Resist Monster