Egg Shop Knives
From ggFTW Trickster Wiki
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
| Knives List | ||||||
| In-Game | In-Game Event | MyShop | MyShop Event | Gacha | 4G/Pia | Egg Shop |
Egg Shop Knives
| Icon | Name | Level | Stats | Slots | Compound | Weight | Refine | Obtained |
|---|---|---|---|---|---|---|---|---|
| Black Nagging Hammer | 70 | AP +73 DA +19 LK +5 | 3 | AC, DA, LK, Electric Attr | 70 | AP | 2nd Egg Shop | |
| Black Nagging Hammer 100 | 100 | AP +104 DA +27 LK +7 | 3 | AC, DA, LK, Electric Attr | 100 | AP | 2nd Leonardo Exchange | |
| Red Wind Dagger | 70 | AP +80 DA +15 LK +8 | 3 | DA, LK, Fire Attr | 70 | AP | 3rd Egg Shop | |
| Red Wind Dagger L | 100 | AP +114 DA +21 LK +11 | 3 | DA, LK, Fire Attr | 100 | AP | 3rd Leonardo Exchange | |
| Panda Dagger 120 | 120 | AP +220 DA +19 LK +19 | 3 | DA, LK, HV | 120 | AP | 19th, 20th Egg Shop | |
| Dino Dagger | 140 | AP +256 DA +22 LK +22 | 3 | DA, LK, HV | 140 | AP | 21st, 22nd, 23rd Egg Shop | |
| Koala Dagger 160 | 160 | 3 | AP | 24th, 25th, 26th Egg Shop | ||||
| Parrot Dagger 180 | 180 | AP +331 DA +28 LK +28 | 3 | DA, LK, HV | 180 | AP | 27th, 28th, 29th Egg Shop | |
| Red Crab Dagger 200 | 200 | 3 | AP | 30th, 31st Egg Shop |
