Dino Dagger
From ggFTW Trickster Wiki
| Dino Dagger |
| Charming Dino Set | |||||||||||||||||||||||||||||||
| Bonus: AC +14 DA +19 LK +13 HV +19 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Inner | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 140 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 256 | 192 ~ 345 | ||||||||
| Detect Ability: | 22 | 17 ~ 29 | ||||||||
| Luck: | 22 | 17 ~ 29 | ||||||||
| Description | ||||||||||
| A dagger created using the Triceratops' head as a motif. Instead of a horn, a blade comes out of the dino's head. | ||||||||||
| Use | ||||||||||
| Weapon Item. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 26x Bonus Eggs (21st Egg Shop, 22nd Egg Shop, 23rd Egg Shop). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

