Black Nagging Hammer
From ggFTW Trickster Wiki
| Black Nagging Hammer |
| | |||||||||||||||||||||||||||||||
| 2nd Egg Shop List | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 70 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK, Elec Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 73 | 55 ~ 99 | ||||||||
| Detect Ability: | 19 | 14 ~ 25 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Description | ||||||||||
| A Nagging Hammer. Now in black! | ||||||||||
| Use | ||||||||||
| Weapon. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 11x Bonus Eggs (2nd Egg Shop). | ||||||||||
| Used for | ||||||||||
| Exchange for Black Nagging Hammer 100 with Leonardo in Megalopolis Shop. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

