Category:Chaos Tower
From ggFTW Trickster Wiki
Monster | Type | Level | Weakness | Resistance | Map |
Confused Yamu | Sense | 180 | Unknown | Unknown | Chaos Tower - 1st Floor |
Chaotic Yamu | Power | 180 | Unknown | Unknown | Chaos Tower - 1st Floor |
King Yamu S | Magic | 220 | Unknown | Unknown | Chaos Tower - 1st Floor |
Werepot B1 (summoned) | Magic | 180 | Unknown | Unknown | Chaos Tower - 1st Floor |
Confused Mole | Charm | 190 | Unknown | Unknown | Chaos Tower - 2nd Floor |
Chaotic Mole | Magic | 190 | Unknown | Unknown | Chaos Tower - 2nd Floor |
Super Golden Mole S | Sense | 240 | Unknown | Unknown | Chaos Tower - 2nd Floor |
Werepot B1 (summoned) | Magic | 180 | Unknown | Unknown | Chaos Tower - 2nd Floor |
Confused Mantis | Sense | 200 | Unknown | Unknown | Chaos Tower - 4th Floor |
Chaotic Mantis | Charm | 200 | Unknown | Unknown | Chaos Tower - 4th Floor |
Tickler S | Power | 260 | Unknown | Unknown | Chaos Tower - 4th Floor |
Werepot B2 (summoned) | Magic | 220 | Unknown | Unknown | Chaos Tower - 4th Floor |
Confused Seth | Magic | 210 | Unknown | Unknown | Chaos Tower - 5th Floor |
Chaotic Seth | Power | 210 | Unknown | Unknown | Chaos Tower - 5th Floor |
Isis S | Charm | 280 | Unknown | Unknown | Chaos Tower - 5th Floor |
Werepot B2 (summoned) | Magic | 220 | Unknown | Unknown | Chaos Tower - 5th Floor |
Confused Mingo | Magic | 230 | Unknown | Unknown | Chaos Tower - 6th Floor |
Chaotic Mingo | Charm | 230 | Unknown | Unknown | Chaos Tower - 6th Floor |
Goma S | Sense | 320 | Unknown | Unknown | Chaos Tower - 6th Floor |
Werepot B2 (summoned) | Magic | 220 | Unknown | Unknown | Chaos Tower - 6th Floor |
Confused Tritch | Magic | 250 | Unknown | Unknown | Chaos Tower - 8th Floor |
Chaotic Tritch | Sense | 250 | Unknown | Unknown | Chaos Tower - 8th Floor |
Marne S | Charm | 380 | Unknown | Unknown | Chaos Tower - 8th Floor |
Werepot B3 (summoned) | Magic | 300 | Unknown | Unknown | Chaos Tower - 8th Floor |
Confused Aposis | Power | 270 | Unknown | Unknown | Chaos Tower - 9th Floor |
Chaotic Aposis | Charm | 270 | Unknown | Unknown | Chaos Tower - 9th Floor |
Arachne S | Magic | 440 | Unknown | Unknown | Chaos Tower - 9th Floor |
Werepot B3 (summoned) | Magic | 300 | Unknown | Unknown | Chaos Tower - 9th Floor |
Confused Isabelle | Magic | 280 | Unknown | Unknown | Chaos Tower - 10th Floor |
Chaotic Isabelle | Charm | 280 | Unknown | Unknown | Chaos Tower - 10th Floor |
Beast Vincento S | Power | 500 | Unknown | Unknown | Chaos Tower - 10th Floor |
Werepot B3 (summoned) | Magic | 300 | Unknown | Unknown | Chaos Tower - 10th Floor |
Confused Joker | Magic | 330 | Unknown | Unknown | Chaos Tower - 11th Floor |
Chaotic Joker | Power | 330 | Unknown | Unknown | Chaos Tower - 11th Floor |
Requiem Harbinger | Power | 700 | Unknown | Unknown | Chaos Tower - 11th Floor |
Werepot B3 (summoned) | Magic | 300 | Unknown | Unknown | Chaos Tower - 11th Floor |
Pages in category "Chaos Tower"
There are 12 pages in this category.
C |
C cont. |
C cont.G |