Category:4G Swords
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Special Weapons | |||||
Hats | Shields | Accessories | Sprints | Innerwear | |||||
Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Swords List | ||||||
In-Game | In-Game Event | MyShop | MyShop Event | Gacha | 4G/Pia | Egg Shop |
This is a list of Swords obtained from 4G Cards (Rosemary's exchange) or Angel Exchange Tickets (Pia's exchange).
4G Swords
4G Card 1
Icon | Name | Level | Stats | Slots | Compoundable Stats | Exchange | Weight |
---|---|---|---|---|---|---|---|
Bronze Warrior's Sword | 120 | AP +384 AC +8 DA +19 | 3 | AC, DA, Dark Attr | 4G Card 1 x 1 | 180 | |
Silver Light Sword | 144 | AP +288 AC +17 LK +14 HP +600 HV +16 | 3 | AC, LK, HP, HV | 4G Card 1 x 1 | 140 | |
Nocturnal Sword | 180 | AP +496 AC +16 HV +21 | 3 | AC, DA, HV, Fire Attr | 4G Card 1 x 1 | 180 | |
Morte Kukuri | 190 | AP +496 AC +28 DX -2 HV +16 | 3 | AC, HV, Air Attr | 4G Card 1 x 1 | 285 | |
Inferno Sword | 220 | AP +504 AC +17 MA +23 DA +16 LK +7 HV +12 | 3 | MA, DA, LK, HV, Fire Attr | 4G Card 1 x 1 | 220 | |
Nereus Sword | 230 | AP +600 AC +34 DX -2 HV +16 | 3 | AC, HV, Air Attr | 4G Card 1 x 1 | 345 | |
Sword of Light | 240 | AP +784 AC +23 HV +30 | 3 | AC, HV, Light Attr | 4G Card 1 x 1 | 240 |
This category currently contains no pages or media.
Categories: Equipment | Sword | 4G Sword