Aquatic Kris
From ggFTW Trickster Wiki
| Aquatic Kris |
| Sunny Esther & Sunny Yupika | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 08/08/2007 ~ 09/05/2007 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Face | Acc | Inner | Inner | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 100 | 100 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | Yes | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, DX, HV, Water Attr | 3 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | 240 | |||||||||||||||||
| Accuracy: | 12 | |||||||||||||||||
| Dexterity: | -1 | |||||||||||||||||
| Hit Evasion: | 6 | |||||||||||||||||
| Description | ||||||||||||||||||
| This kris is designed to look like a jet of water. Strike cool and feel cool this summer! | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases AP, AC, DX, and HV. 3 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

