Bijou Golem
From ggFTW Trickster Wiki
![]() | Bijou Golem
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Charm | 343 | Magic | Physical, Gun | |||||||||
| Locations | ||||||||||||
| Golden Ash Closed Lot 2 | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| Yes | None | ? | ? | ? | ? | ? | ? | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Name | Use | % | |
| Elixir Extract | Recovery: 2,000 HP | Common | |
| Jewelry Potion | Recovery: 2,000 MP | Common | |
| Sharp Piece | Compound: Compounder Nadia - Super Dagger, Super Willow Dagger, Super Fir Dagger, Super Apricot Dart | Common |

