2009 Children's Day
From ggFTW Trickster Wiki
| Official Event Page: For the Children! | |||
| Period: | May 14 ~ 27, 2009 |
| |
| Total Base Experience: |
| ||
| Total TM Experience: |
| ||
| Prizes: | |||
| Items needed: |
| ||
[edit]
| NPC: Entertainer Elicia | Location: Event Garden - Ceremonia | ||
| Base Experience: 12,365 | TM Experience: 8,178 | ||
| Request: 3x Cotton Candy | |||
| Quest Cycles: 10 Time(s) | Condition: None | ||
| Cycle 1~4: 5x First-Aid Pink Potion or First-Aid Blue Potion | |||
| Cycle 5: Cotton Candy Staff | |||
| Cycle 6~9: 5x First-Aid Pink Potion or First-Aid Blue Potion | |||
| Cycle 10: Rascal's Hat | |||
|
Notes: | |||
[edit]
| NPC: Princess Rosetta | Location: Event Garden - Ceremonia | |
| Base Experience: 13,331 | TM Experience: 8,817 | ||
| Request: 5x Proof of Age | |||
| Quest Cycles: 5 Time(s) | Condition: None | ||
| Cycle 1~4: 5x 500 Galder Coupon | |||
| Cycle 5: Kiddy Shield | |||
|
Notes: Proof of Age is dropped by Extreme Fans. | |||
[edit]
| NPC: Blacksmith Marx | Location: Event Garden - Ceremonia | |||
| Quest Cycles: Each 5 Time(s) | Condition: None | ||||
| Level | Request | Reward | Base / TM | ||
| 20~59 | 15x Extreme Fan 30 (Lv.30) in 20 min | ?x 500 Galder Coupon | ? / ? | ||
| 60~119 | 15x Extreme Fan 60 (Lv.60) in 20 min | 6x 500 Galder Coupon | 17,617 / 14,628 | ||
| 120~159 | 15x Extreme Fan 120 (Lv.120) in 20 min | ?x 500 Galder Coupon | ? / ? | ||
| 160~229 | 15x Extreme Fan 160 (Lv.160) in 20 min | 6x 500 Galder Coupon | ? / ? | ||
| 230+ | 15x Extreme Fan 230 (Lv.230) in 20 min | 10x 500 Galder Coupon | 22,965 / 19,068 | ||
| Found at: | |||||
| Extreme Fan 30 is found at Beach Field 2 - Center and Beach Field 6 - Statue of Anubis. Extreme Fan 60 is found at Relics Field 1 - Atlas and Relics Field 4 - Altar of Round. Extreme Fan 120 is found at Seabed Field 1 - North and Seabed Field 4 - Undersea Grave. Extreme Fan 160 is found at Swamp Field 1 - Black Hole and Swamp Field 4 - Dark Omen. Extreme Fan 230 is found at Snow Field 1 - Merry Christmas and Snow Field 4 - Happy New Year. |
| ||||
Robot GB-01 - Compound | ||||||||||||||
| NPC: Robot GB-01 | Location: Event Garden - Ceremonia | ||||||||||||
| Item | Success % | Cost | Ingredients | Fail | ||||||||||
Cotton Candy | ?% | 0g | Sugar | + | Chopstick | |||||||||
Event Monsters
| Event Monsters | ||||
|
|
|
|
|
| Extreme Fan 30 | Extreme Fan 60 | Extreme Fan 120 | Extreme Fan 160 | Extreme Fan 230 |
| Lv.30 | Lv.60 | Lv.120 | Lv.160 | Lv.230 |
| Found at | ||||
| Beach Field 2 - Center and Beach Field 6 - Statue of Anubis | Relics Field 1 - Atlas and Relics Field 4 - Altar of Round | Seabed Field 1 - North and Seabed Field 4 - Undersea Grave | Swamp Field 1 - Black Hole and Swamp Field 4 - Dark Omen | Snow Field 1 - Merry Christmas and Snow Field 4 - Happy New Year |
| Drop | ||||
| Proof of Age | ||||





