Kiddy Shield
From ggFTW Trickster Wiki
| Kiddy Shield |
| Children's Day Set | |||||||||||||||||||||||||||||||
| Hat | Sword/Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 40 | 40 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | MD | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, HP, HV | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||||||||||
| Luck: | 2 | 2 ~ 2 | ||||||||||||||||
| Health Points: | 120 | 90 ~ 162 | ||||||||||||||||
| Defense Points: | 32 | 24 ~ 43 | ||||||||||||||||
| Description | ||||||||||||||||||
| A child's shield. Not to be used by anyone older than 15. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases MD, LK, HP and DP. Can be refined for increased MD. 2 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Win prize from Princess Rosetta - I'm Still a Child!. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

