Wooden Rice Spoon
From ggFTW Trickster Wiki
| Wooden Rice Spoon |
| Required | Weight | Value | ||||||||||||||||
| Level 35 | 55 | 3,500 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | AP | Yes | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| DA, LK | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | ? | |||||||||||||||||
| Detect Ability: | ? | |||||||||||||||||
| Luck: | ? | |||||||||||||||||
| Description | ||||||||||||||||||
| ? | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases AP, DA, and LK. Can be refined for increased AP. 2 Compound Slots available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 1x Event Reward Ticket with Rosemary in Megalopolis Shop. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

