Witch's Ice Staff
From ggFTW Trickster Wiki
| Witch's Ice Staff |
| Witch's Ice Set | |||||||||||||||||||||||||||||||
|
Gacha Town 4 (Azteca) - 11/21/2007 ~ 03/27/2008 | |||||||||||||||||||||||||||||||
| Cane | Shield | Face | Acc | Acc | Pet | Doll | Doll | WD | Carpet | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 70 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| LK, HV, Water Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 18 | |||||||||
| Luck: | 7 | |||||||||
| Hit Evasion: | 5 | |||||||||
| Description | ||||||||||
| Brrr! This chilling staff was inspired by the hellaciously cold snows of Snow Hill. | ||||||||||
| Use | ||||||||||
| Increases MA, LK, and HV. 3 Compound Slots are available. Can be refined for increased MA. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 4 (Azteca). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

