Winter Staff
From ggFTW Trickster Wiki
| Winter Staff |
| | |||||||||||||||||||||||||||||||
| Winter Box | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Pet | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 40 | 40 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK, Water Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 360 | 270 ~ 486 | ||||||||
| Magic Attack: | 9 | 7 ~ 12 | ||||||||
| Luck: | 6 | 5 ~ 8 | ||||||||
| Description | ||||||||||
| A staff that feel like winter's icy drill. | ||||||||||
| Use | ||||||||||
| Increase MP, MA, and LK. Can be refined for increased MA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Winter Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

