Wicked Chronos
From ggFTW Trickster Wiki
![]() | Wicked Chronos
| |||||||||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||
| Neutral | 80 | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||||||||||||||
| 1st Harkon Sanctuary | ||||||||||||||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||
| Yes | None | 15,145x5 | ? | 72 | 446 | 532 | 60 | |||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||
| 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | ? | ||||||||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||||||||
| Name | Use | % | |
| Chronos' Ancient Seal 1 | Happisto Stallone - 1st Harkon Sanctuary Collection |
|





