Wicked Hecate
From ggFTW Trickster Wiki
Wicked Hecate
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Neutral | 60 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
1st Harkon Sanctuary | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 3,110 | ? | 67 | 320 | 380 | 30 | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | ? |
Name | Use | % | |
Essence of Evil 1 | Happisto Stallone - 1st Harkon Sanctuary Collection |