Violent Chronos
From ggFTW Trickster Wiki
![]() | Violent Chronos
| |||||||||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||
| Neutral | 140 | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||||||||||||||
| 2nd Harkon Sanctuary | ||||||||||||||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||
| Yes | None | 29,225x5 | 797 | ? | 876 | 1,047 | 120 | |||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||
| 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | 61% | ? | ||||||||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||||||||
| Name | Use | % | |
| Chronos' Ancient Seal 2 | Happisto Stallone - 2nd Harkon Sanctuary Collection |
|





