Violent Hecate
From ggFTW Trickster Wiki
Violent Hecate
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Neutral | 110 | Unknown | Unknown | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
2nd Harkon Sanctuary | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 5,750 | ? | 81 | 663 | 790 | 90 | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | ? |
Name | Use | % | |
Essence of Evil 2 | Happisto Stallone - 2nd Harkon Sanctuary Collection |