Bull's Eye
From ggFTW Trickster Wiki
| Bull's Eye | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Bull's Eye | 10 | Timer | 2 | 2 | None | ||
| Stat booster for own character, adding AC. | |||||||
| Formula | Total AC × A |
| Level | MP | Cooldown | Accuracy Increase (A) | Skill Duration | ||
| 1 | 80 | 10 seconds | 110% | 60 seconds | ||
| 2 | 100 | 10 seconds | 113% | 65 seconds | ||
| 3 | 120 | 10 seconds | 116% | 70 seconds | ||
| 4 | 140 | 10 seconds | 119% | 75 seconds | ||
| 5 | 160 | 10 seconds | 122% | 80 seconds | ||
| 6 | 180 | 10 seconds | 125% | 85 seconds | ||
| 7 | 200 | 10 seconds | 128% | 90 seconds | ||
| 8 | 220 | 10 seconds | 131% | 95 seconds | ||
| 9 | 240 | 10 seconds | 134% | 100 seconds | ||
| 10 | 260 | 10 seconds | 137% | 105 seconds | ||
| Master | 300 | 10 seconds | 145% | 120 seconds | ||
