Tribunal Merman Aku
From ggFTW Trickster Wiki
Tribunal Merman Aku
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 170 | Air, Light, Dark | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 10 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 6,015 | 1,455 | ? | 623 | 743 | 510 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
12% | 12% | 12% | 12% | 12% | 24% | 12% | 12% | 24% | 24% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Enigmo Van Peruoza's Messenger - Hunt Tribunal Merman Aku (Quest 16) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |