Steel Tiger Ribbon
From ggFTW Trickster Wiki
| Steel Tiger Ribbon |
| | |||||||||||||||||||||||||||||||
| Steel Tiger Bag Power | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Steel Tiger Bag Magic | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Steel Tiger Bag Sense | |||||||||||||||||||||||||||||||
| Hat | Gun | Acc | Pet | Pet | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Steel Tiger Bag Charm | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 160 | 80 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 6 | 5 ~ 8 | ||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||
| Detect Ability: | 16 | 12 ~ 21 | ||||||||
| Defense Points: | 32 | 24 ~ 43 | ||||||||
| Hit Evasion: | 12 | 9 ~ 16 | ||||||||
| Description | ||||||||||
| A cute ribbon that is tough while still being adorable. | ||||||||||
| Use | ||||||||||
| Increases MA, MD, DA, DP, and HV. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Steel Tiger Bag Power, Steel Tiger Bag Magic, Steel Tiger Bag Sense or Steel Tiger Bag Charm. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

